Targets
General Environmental Protection, Health and Safety Targets 2005 - 2010
Since 1995 the Boehringer Ingelheim group of companies regularly publishes Environmental protection, Health and Safety (EHS) targets for the upcoming years. Most targets were successfully achieved and we aim for continuous improvement. The following tables show our current and updated targets for the period 2005 to 2010 - state: April 2008.
| Target | Comments | Status |
|---|---|---|
| Improve CO2-balance by conversion to wood-fired power plant at our largest site in Ingelheim. | Our site in Ingelheim, Germany, started up a new wood-fired power plant in 2004. | ![]() |
| Carbon dioxide emissions reduce water consumption at selected chemical production site | Stepwise conversion to recirculating cooling system ongoing at Fornovo, Italy. | ![]() |
| Adapt wastewater treatment at major sites to increasing loads by implementing state-of-the-art technologies | Modern treatment technologies were already implemented at our sites in Biberach, Germany, and Petersburg, USA. In Ingelheim, Germany, an upgrade was initiated in 2005. Target extended in 2006. |
![]() |
| Halve total Volatile Organic Compounds emissions through implementation of thermal oxidation at our chemical site in Malgrat, Spain. | Central waste air incineration plant in Malgrat was officially opened in August 2007. Target added in 2006. |
![]() |
| Target | Comments | Status |
|---|---|---|
| Support systems to improve counterfeit-proof packaging. | Corporate procedure gives clear guidance. Pilot project started. | ![]() |
| Conduct environmental risk assessment for existing products. | Environmental risk assessments completed for major products. Further assessments started. | ![]() |
| Implement requirements of REACH in European production sites. | Target added in 2007. | ![]() |
| Target | Comments | Status |
|---|---|---|
| Strive for zero accidents and incidents. | Continuous improvement of accident/incident rate over the past years. | ![]() |
| Promote a safety culture through programmes such as behavioural-based safety and "near miss" reporting. | Innovative programmes implemented at major sites. | ![]() |
| Implement programmes on field force safety at all operative production units. | Operation Units set up policy and programmes and started implementation (training etc.). | ![]() |
| Implement Boehringer Ingelheim Exposure Limit Programme worldwide. | Worldwide framework established. Sites are in implementation phase. | ![]() |
| Develop and begin implementation of Boehringer Ingelheim fire protection standards worldwide. | Fire protection procedure effective since March 2005. Implementation started. | ![]() |
| Update current process safety procedures. | Corporate procedure on process safety in chemical production updated. Procedures for process safety in pharmaceutical and biopharmaceutical production are in development. | ![]() |
| Thoroughly evaluate contractors' safety performance. | Benchmark performed. Corporate procedure on contractors' safety updated. | ![]() |
| Target | Comments | Status |
|---|---|---|
| Prepare priority sites for certification of ISO 14001. | Management systems are established. Four sites certified, thereof two (Fornovo, Italy, Yamagata, Japan) in 2006. | ![]() |
| Implement Boehringer Ingelheim supplier qualification procedure including EHS qualification | Supplier qualification procedureapproved. Application started. | ![]() |
| Include auditing of social aspects in supplier qualification procedure. | Revised supplier qualification procedure effective since 2006. Implementation started. | ![]() |
| Implement combined audits with Quality Assurance to take advantage of integrated management systems. | Six combined audits took place. The audit systems were successfully adapted. | ![]() |
Caption
achieved
ongoing
not achieved
